Cost & Insurance
Sliding Fee Discount Program
At CenterPlace Health, we accept Medicare, some Medicare Advantage Plans, Medicaid, and most Medicaid Replacement Plans, most Private Insurances and Self- Pay. For patients who do not have insurance, we use an income-based formula to offer reduced rates for those who qualify.
Everyone is expected to pay but no one is turned away due to inability to pay. Payment plan arrangements are available upon request for those who do not qualify and are uninsured.
To see if you qualify for the sliding fee discount program, use the charts to determine your income level based on your annual household income and family size.
Annual Household Income
Income Level | 100% | 125% | 150% | 175% | 200% | Above 200%+ |
|---|---|---|---|---|---|---|
| Family Size | At or Below | At or Below | At or Below | At or Below | At or Below | At or Above |
| 1 | $15,960 | $19,950 | $23,940 | $27,930 | $31,920 | $31,920.01 |
| 2 | $21,640 | $27,050 | $32,460 | $37,870 | $43,280 | $43,280.01 |
| 3 | $27,320 | $34,150 | $40,980 | $47,810 | $54,640 | $54,640.01 |
| 4 | $33,000 | $41,250 | $49,500 | $57,750 | $66,000 | $66,000.01 |
| 5 | $38,680 | $48,350 | $58,020 | $67,690 | $77,360 | $77,360.01 |
| 6 | $44,360 | $55,450 | $66,540 | $77,630 | $88,720 | $88,720.01 |
| 7 | $50,040 | $62,550 | $75,060 | $87,570 | $100,080 | $100,080.01 |
| 8 | $55,720 | $69,650 | $83,580 | $97,510 | $111,440 | $111,440.01 |
What you'll pay with the sliding discount program:
Income Level | Slide A | Slide B | Slide C | Slide D | Slide E |
|---|---|---|---|---|---|
Medical Services (Adult, Family, Pediatrics, Chiropractic) | Nominal Fee $15 | $30 | $45 | $65 | 100% of Charges |
Hospital | 20% of charges | 25% of charges | 40% of charges | 55% of charges | 100% of Charges |
Specialty Services (OB, GYN, Behavioral Health) | $20 | $40 | $60 | $90 | 100% of Charges |
Preventive Dental | $30 | $40 | $55 | $80 | 100% of Charges |
Restorative Dental | 25% of charges | 35% of charges | 50% of charges | 75% of charges | 100% of Charges |
Pharmacy Services | Drug Cost + dispensing fee +$3.50 | Drug Cost + dispensing fee +$4.00 | Drug Cost + dispensing fee +$4.50 | Drug cost + dispensing fee +$5.50 | Drug cost + dispensing fee +$6.00 |
Insurance Accepted
| Medicare | |
| Medicaid | |
| Aetna | Commercial and Medicare |
| Aetna Better Health | Medicaid Replacement and Healthy Kids only |
| Alignment Healthcare | Commercial only |
| AmeriHealth Caritas | Medicaid Replacement |
| Cigna | Commercial & Medicare Advantage (Health Spring) |
| ChampVA | Commercial only |
| Florida Blue | Commercial and Medicare Advantage/Replacement only |
| MYBlue | Effective November 1st 2022 |
| Humana | Commercial and Medicaid Replacements only *No Medicare Advantage/Replacements at this time |
| Molina | Medicaid Replacement only *No Medicare Advantage/Replacements at this time |
| Oscar | Marketplace and Medicare Advantage |
| Partners Direct Health | |
| Simply | All lines of business |
| Sunshine Allwell Medicare | |
| Sunshine Ambetter Exchange | |
| Sunshine | Medicaid Replacement, CMS Title XII and Healthy Kids |
| Sun Health & Dental LLC | |
| United Healthcare | Commercial and Medicaid Replacements only *No Medicare Advantage/Replacements at this time |
| VA Affairs | |
| Beacon Health Strategies- Carelon | Behavioral Health Plan only |
| New Directions- Lucet | Behavioral Health Plan only |
| Optum | Behavioral Health Plan only |
| Chiro Alliance | Chiropractic Plan only |
| Ashlink | Chiropractic Plan only |
| DPSC | Chiropractic Plan only |
| DentaQuest | Dental Plan only |
| Liberty Dental | Dental Plan only |
| MCNA | Dental Plan only |